All API 6A 20th Edition, Monogrammed
C22/C29
Spool Bowls and Outlets
The bowl accepts C-21 and C-22 casing hangers which have been an industry standard for many years.
Standard Outlets are 2-1/16â€, 2000 to 5000 PSI WP. Housings rated 10000 PSI have 1-13/16†Outlets. Studded or Flanged Outlets have internal VR threads. API line pipe outlets are also available.
Top Connections:
All Spools have standard API flanges. Optional Lockdown screws (two) for bowl protectors or (multiple) for annular seal compression can be provided on request.
Bottom Connections:
The bottom connections are API Flanges and accept standard PE pack off bushings.
C-22 Casing Spools
Bottom Flange | Bottom Flange | Top Flange | Top Flange | Outlets |
Inches | Rating PSI | Inches | Rating PSI | |
11 | 3000 | 11 | 3000 | 2†LP |
11 | 3000 | 11 | 3000 | 2-1/16†5M SSO |
11 | 5000 | 11 | 5000 | 2-1/16†5M SSO |
13-5/8 | 3000 | 11 | 3000 | 2†LP |
13-5/8 | 3000 | 11 | 3000 | 2-1/16†5M SSO |
13-5/8 | 3000 | 11 | 5000 | 2-1/16†5M SSO |
13-5/8 | 5000 | 11 | 5000 | 2-1/16†5M SSO |
13-5/8 | 5000 | 11 | 10000 | 1-13/16†5MSSO |
Other sizes available on request. Bottom preparation as per Customer request
C-29 Casing Spools
Bottom Flange | Bottom Flange | Top Flange | Top Flange | Outlets |
Inches | Rating PSI | Inches | Rating PSI | |
 11 | 3000 | 11 | 3000 | 2†LP |
11 | 3000 | 11 | 3000 | 2-1/16†5M SSO |
     11 | 3000 | 11 | 5000 | 2†LP |
11 | 3000 | 11 | 5000 | 2-1/16†5M SSO |
13-5/8 | 3000 | 11 | 3000 | 2†LP |
13-5/8 | 3000 | 11 | 3000 | 2-1/16†5M SSO |
13-5/8 | 3000 | 11 | 5000 | 2†LP |
13-5/8 | 3000 | 11 | 5000 | 2-1/16†5M SSO |
13-5/8 | 5000 | 11 | 5000 | 2-1/16†5M SSO |
13-5/8 | 5000 | 11 | 10000 | 1-13/16†10M SSO |
13-5/8 | 10000 | 11 | 10000 | 1-13/16†10M SSO |
Material Class: AA-EE
Temperature Class: L-U
PSL 2 & 3 PR2