Cast Body – Wedge Type | ||||||
S.No | Part Description – Gate Valve Assy | Temp Class | Material Class | PSL level | PR Level | |
1 | Wedge 2 1/16, 5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR2 |
2 | Wedge 2 9/16, 5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR2 |
3 | Wedge, 3 1/8, 5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR2 |
Forge Body – Wedge Type | ||||||
S.No | Part Description – Gate Valve Assy | Temp Class | Material Class | PSL level | PR Level | |
1 | Wedge 2 1/16, 5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR2 |
2 | Wedge 2 9/16, 5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR2 |
3 | Wedge 3 1/8, 5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR2 |
4 | Wedge 2 1/16, 5K | Tungsten carbide Gate & seats | L-U | EE-NL | PSL2 | PR2 |
5 | Wedge 2 9/16, 5K | Tungsten carbide Gate & seats | L-U | EE-NL | PSL2 | PR2 |
6 | Wedge 3 1/8, 5K | Tungsten carbide Gate & seats | L-U | EE-NL | PSL2 | PR2 |
Forge Body – Slab Type – 10K | ||||||
S.No | Part Description – Gate Valve Assy | Temp Class | Material Class | PSL level | PR Level | |
1 | Slab, 1 13/16, 10K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR2 |
2 | Slab, 2 1/16, 10K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR2 |
3 | Slab, 2 9/16, 10K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR2 |
4 | Slab, 1 13/16, 10K | Tungsten carbide Gate & seats | L-U | EE-NL | PSL2 | PR2 |
5 | Slab, 2 1/16, 10K | Tungsten carbide Gate & seats | L-U | EE-NL | PSL2 | PR2 |
6 | Slab, 2 9/16, 10K | Tungsten carbide Gate & seats | L-U | EE-NL | PSL2 | PR2 |
Forge Body – Slab Type – 5K | ||||||
S.No | Part Description – Gate Valve Assy | Temp Class | Material Class | PSL level | PR Level | |
1 | Slab, 2 1/16-5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR-2 |
2 | Slab, 2 9/16-5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR-2 |
3 | Slab, 3 1/8-5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR-2 |
4 | Slab, FE 4 1/16-5K | Nitrided Gate & seats | L-U | AA-DD | PSL2 | PR-2 |
Gate Valves
Categories: Our Products