C-22 Casing Hanger
Head or Spool Top Flange (inches) |
Casing Size (inches) |
11 | 4-1/2 |
11 | 5-1/2 |
11 | 7 |
11 | 7-5/8 |
13-5/8 | 7-5/8 |
13-5/8 | 8-5/8 |
13-5/8 | 8-5/8 |
- Fits all C-22 & C-29 Casing Heads and Spools
- Hinge Type
- C-21 & C-29 available on request
- AA, P-U, PSL3, PR2, Gr3
TC-1A Tubing Hanger
Bowl Size (inches) | Tubing Size (inches) |
7-1/16 | 2-3/8 |
7-1/16 | 2-7/8 |
7-1/16 | 3-1/2 |
- Compressor type seal actuated by lock down screws or string weights
- Available on request
PE Packoff Assembly
Size (inches) | Weight (pounds) |
9 x 4-1/2 | 60 |
9 x 5-1/2 | 50 |
9 x 7 | 30 |
10-3/4 x 8-5/8 | 40 |
10-3/4 x 9-5/8 | 20 |
- Available on request
***All Studs are ASTM A193, B7, Zinc Coated
Nuts are ASTM A194, 2HM, Zinc Coated
Other type of coating is on request