All API 6A 20th Edition, Monogrammed
Spool Bowls and Outlets
The TCM Tubing Head bowl profile is designed with a straight bowl profile to accept the popular range of industry standard Tubing Hanger designs. These Hangers include wrap around hangers, mandrel hangers and extended neck hangers.
Outlet Connections:
Tubing Heads equipped with API Studded Outlets as the standard.
All Studded Outlet connections are threaded for VR plug. Threaded Outlet connections are available upon request.
TCM Tubing Heads
Top Connections:
All TCM Tubing Head have a complete set of ET style lockdown screws for Tubing Hanger retention as required by API 6A.
Bottom Preparations:
All Tubing Heads are designed to receive our standard PE secondary seal. Other secondary seal preparations are available upon request.
Standard Product: AA-EE, L-U, PSL 2&3, PR2
Bottom Flange | Bottom Flange | Top Flange | Top Flange | Bottom preparation | Outlets |
Inches | Rating PSI | Inches | Rating PSI | ||
9 | 2000 | 7-1/16 | 2000 | 7â€-“OO†| 2†LP |
9 | 2000 | 7-1/16 | 3000 | 7â€-“OO†| 2†LP |
9 | 3000 | 7-1/16 | 3000 | 7â€-“OO†| 2†LP |
9 | 3000 | 7-1/16 | 5000 | 7â€-“OO†| 2†LP |
9 | 5000 | 7-1/16 | 5000 | 7â€-“OO†| 2†LP |
11 | 2000 | 7-1/16 | 2000 | 7â€-“OO†| 2†LP |
11 | 2000 | 7-1/16 | 2000 | 7â€-“OO†| 2-1/16†2M SSO |
11 | 2000 | 7-1/16 | 3000 | 7â€-“OO†| 2†LP |
11 | 2000 | 7-1/16 | 3000 | 7â€-“OO†| 2-1/16†5M SSO |
11 | 3000 | 7-1/16 | 3000 | 9BG | 2†LP |
11 | 3000 | 7-1/16 | 3000 | 9BG | 2-1/16†5M SSO |
11 | 3000 | 7-1/16 | 5000 | 9BG | 2-1/16†5M SSO |
11 | 5000 | 7-1/16 | 5000 | 9BG | 2-1/16†5M SSO |
11 | 5000 | 7-1/16 | 10000 | 9BG | 1-13/16†10M SSO |
11 | 10000 | 7-1/16 | 10000 | 9BG | 1-13/16†10M SSO |
11 | 10000 | 7-1/16 | 15000 | 9BG | 1-13/16†15M SSO |
11 | 3000 | 9 | 3000 | 9BG | 2-1/16†5M SSO |
11 | 3000 | 9 | 5000 | 9BG | 2†LP |
11 | 3000 | 9 | 5000 | 9BG | 2-1/16†5M SSO |
11 | 5000 | 9 | 10000 | 9BG | 1-13/16†10M SSO |
Other sizes available on request